
It’s been two years since the last NCAA Men’s College Basketball Tournament. Two years since the buzzer-beaters, upsets, and Cinderella stories. Two years since bracketology, bracket-busters, and broken dreams. Two years since the highs, lows, and the one shining moment.
Well, queue up Whitney Houston, because it’s finally time to dance.
On Sunday night, the NCAA released the full schedule for the men’s basketball tournament, which begins Friday, March 19 and crowns a champion on Monday, April 5. 68 teams will compete for the National Title, beginning with the First Four™ games Thursday night. When the Big Dance gets underway, Sling will have dozens of games on TBS, TNT, and truTV. For more information on how to watch games on your local CBS affiliate, click here or check out the graphic below.
Elite Eight® Schedule
Round | Time (ET) | Matchup | Channel |
Mon. March 29 | |||
Elite Eight | 7:15 PM | (12) Oregon State vs. (2) Houston | CBS* > |
Elite Eight | 9:57 PM | (3) Arkansas vs. (1) Baylor | CBS* > |
Tue. March 30 | |||
Elite Eight | 7:15 PM | (6) USC vs. (1) Gonzaga | TBS > |
Elite Eight | 9:57 PM | (11) UCLA vs. (1) Michigan | TBS > |
Sweet 16 Results
(12) Oregon State 65, (8) Loyola Chicago 58
(1) Baylor 62, (5) Villanova 51
(3) Arkansas 72, (15) Oral Roberts 70
(2) Houston 62, (11) Syracuse 46
(1) Gonzaga 83, (5) Creighton 65
(1) Michigan 76, (4) Florida State 58
(11) UCLA 88, (2) Alabama 78 (OT)
(6) USC 82, (7) Oregon 68
Monday, March 22 - Second Round Results
(7) Oregon 95, (2) Iowa 80
(1) Gonzaga 87, (8) Oklahoma 81
(11) UCLA 67, (14) Abilene Christian 47
(5) Creighton 72, (13) Ohio 58
(1) Michigan 86, (8) LSU 78 (4) Florida State 71, (5) Colorado 53 (2) Alabama 96, (10) Maryland 77 (6) USC 85, (3) Kansas 51 |
Sunday, March 21 - Second Round Results
(8) Loyola Chicago 71, (1) Illinois 58
(1) Baylor 76, (9) Wisconsin 63
(11) Syracuse 75, (3) West Virginia 72
(3) Arkansas 68, (6) Texas Tech 66
(2) Houston 63, (10) Rutgers 60
(15) Oral Roberts 81, (7) Florida 78
(5) Villanova 84, (13) North Texas 61
(12) Oregon State 80, (4) Oklahoma State 70
Saturday, March 20 - First Round Results
(5) Colorado 96, (12) Georgetown 73
(4) Florida State 64, (13) UNC Greensboro 54
(3) Kansas 93, (14) Eastern Washington 84
(8) LSU 76, (9) St. Bonaventure 61
(1) Michigan 82, (16) Texas Southern 66
(5) Creighton 63, (12) UC Santa Barbara 62
(2) Alabama 68, (15) Iona 55
(6) USC 72, (11) Drake 56
(2) Iowa 86, (15) Grand Canyon 74
(10) Maryland 63, (7) UConn 54
(13) Ohio 62, (4) Virginia 58
(8) Oklahoma 72, (9) Missouri 68
(1) Gonzaga 98, (16) Norfolk State 55
(11) UCLA 73, (6) BYU 62
(14) Abilene Christian 53, (3) Texas 52
(7) Oregon "no-contest" over (7) VCU
Friday, March 19 - First Round Results
(7) Florida 75, (10) Virginia Tech 70 (OT)
(3) Arkansas 85, (14) Colgate 68
(1) Illinois 78, (16) Drexel 49
(6) Texas Tech 65, (11) Utah State 53
(15) Oral Roberts 75, (2) Ohio State 72 (OT)
(1) Baylor 79, (16) Hartford 55
(8) Loyola Chicago 71, (9) Georgia Tech 60
(12) Oregon State 70, (5) Tennessee 56
(4) Oklahoma State 69, (13) Liberty 60
(9) Wisconsin 85, (8) North Carolina 62
(2) Houston 87, (15) Cleveland State 56
(13) North Texas 78, (4) Purdue 69
(10) Rutgers 60, (7) Clemson 56
(11) Syracuse 78, (6) San Diego State 62
(3) West Virginia 84, (14) Morehead State 67
(5) Villanova 73, (12) Winthrop 63
RELATED